2013 Doubles Tournament Schedule
| Dev/Jes | Manoj/Raj | Sel/Hari | Sun/Ram | Raman/Sud | Bhanu/Atul | Marg/Ken | Ajith/Math | ||
| Nov - 9 | Raman/Sud | Ajith/Mat | Selva/Hari | ||||||
| Sep-15 | Ajith/Mathew | ||||||||
| Sep-21 | Raman/Sud | Selva/Hari | |||||||
| Sep-22 | Ajith/Math | Sunil/Ram | |||||||
| Sep-28 | Bhanu/Atul | Dev/Jes | |||||||
| Sep-29 | Raman/Sud | Ajith/Math | Manoj/Raj | Sel/Hari | |||||
| Oct-5 | Raman/Sud | Sunil/Ram | Dev/Jes | ||||||
| Oct-6 | Manoj/Raj | Bhanu/Atul | |||||||
| Oct-12 | Sunil/Ram | Sel/Hari | Manoj/Raj | Dev/Jes | |||||
| Oct-13 | Bhanu/Atul | Raman/Sud | |||||||
| Oct-19 | Bhanu/Atul | Sunil/Ram | |||||||
| Oct-20 | Sel/Hari | Ajith/Math | Dev/Jes | Manoj/Raj | |||||
| Oct-26 | Manoj/Raj | Dev/Jes | Sunil/Ram | Sel/Hari | |||||
| Oct-27 | Ajith/Math | Raman/Sud | |||||||
| Nov-2 | Bhanu/Atul | Raman/Sud | Sunil/Ram | Manoj/Raj | |||||
| Nov-3 | Ajith/Math | Dev/Jes | |||||||
| Nov-16 | Semi-1 | ||||||||
| Nov-17 | Semi-2 | ||||||||
| Nov-23 | 3rd place | ||||||||
| Nov-24 | Final |
No comments:
Post a Comment